Friday we got the news that there are more jobs in Canada in March, but they are part-time, thus those who are piecing together “patchwork careers” made up of many part-time jobs, have found more of them. Is this good news?
The report states:
Employment increased by 29,000 in March, driven by gains in part-time work. The unemployment rate was unchanged at 6.8%.
Over the first quarter, employment gains totalled 63,000 (+0.4%), the result of more part-time work.
In the 12 months to March, employment increased by 138,000 (+0.8%), with most of the growth in full-time work. Over the same period, the total number of hours worked was little changed (+0.1%).
More part-time jobs? Great for old folk who might retire and only want to work part-time, or teenagers looking for some extra cash, but for folks attempting to support family? Yeh, not so much. I guess if we look at it year over year, there are more full-time jobs, so kind of “yea”?
Unemployment continues to hover at 6.8%, which is a bit confusing and has me wondering how all these numbers are calculated.
If you thought this was “fun with numbers”, the following statement is even more telling:
Adjusted to concepts used in the United States, the unemployment rate in Canada was 5.9% in March, unchanged from February. At the same time, the US unemployment rate was 5.5%, also unchanged from a month earlier.
So the unemployment number might be even lower if we used American job counting methods? This is arithmetic.
The Big Table
More importantly here is one of the big employment tables, that you should read every month, to understand what you are being told.
Labour force characteristics by age and sex – Seasonally adjusted
February 2015 | March 2015 | Std err1 | Feb to Mar 2015 | Mar 2014 to Mar 2015 | Feb to Mar 2015 | Mar 2014 to Mar 2015 | |
thousands (except rates) |
change in thousands (except rates) |
% change | |||||
Both sexes, 15 years and over | |||||||
Population | 29,160.7 | 29,183.3 | … | 22.6 | 303.8 | 0.1 | 1.1 |
Labour force | 19,197.6 | 19,224.0 | 29.0 | 26.4 | 111.9 | 0.1 | 0.6 |
Employment | 17,885.9 | 17,914.6 | 28.7 | 28.7 | 138.1 | 0.2 | 0.8 |
Full-time | 14,488.2 | 14,460.0 | 39.2 | -28.2 | 110.5 | -0.2 | 0.8 |
Part-time | 3,397.8 | 3,454.6 | 36.1 | 56.8 | 27.6 | 1.7 | 0.8 |
Unemployment | 1,311.7 | 1,309.3 | 24.6 | -2.4 | -26.3 | -0.2 | -2.0 |
Participation rate | 65.8 | 65.9 | 0.1 | 0.1 | -0.3 | … | … |
Unemployment rate | 6.8 | 6.8 | 0.1 | 0.0 | -0.2 | … | … |
Employment rate | 61.3 | 61.4 | 0.1 | 0.1 | -0.2 | … | … |
Part-time rate | 19.0 | 19.3 | 0.2 | 0.3 | 0.0 | … | … |
Youths, 15 to 24 years | |||||||
Population | 4,446.9 | 4,443.8 | … | -3.1 | -43.2 | -0.1 | -1.0 |
Labour force | 2,870.9 | 2,872.4 | 16.9 | 1.5 | 6.8 | 0.1 | 0.2 |
Employment | 2,488.4 | 2,499.0 | 15.6 | 10.6 | 23.3 | 0.4 | 0.9 |
Full-time | 1,266.2 | 1,262.7 | 18.8 | -3.5 | -14.6 | -0.3 | -1.1 |
Part-time | 1,222.1 | 1,236.3 | 19.8 | 14.2 | 37.9 | 1.2 | 3.2 |
Unemployment | 382.6 | 373.3 | 14.5 | -9.3 | -16.6 | -2.4 | -4.3 |
Participation rate | 64.6 | 64.6 | 0.4 | 0.0 | 0.7 | … | … |
Unemployment rate | 13.3 | 13.0 | 0.5 | -0.3 | -0.6 | … | … |
Employment rate | 56.0 | 56.2 | 0.3 | 0.2 | 1.0 | … | … |
Part-time rate | 49.1 | 49.5 | 0.7 | 0.4 | 1.1 | … | … |
Men, 25 years and over | |||||||
Population | 12,087.5 | 12,099.8 | … | 12.3 | 168.9 | 0.1 | 1.4 |
Labour force | 8,674.0 | 8,655.8 | 15.3 | -18.2 | 63.0 | -0.2 | 0.7 |
Employment | 8,139.5 | 8,135.2 | 16.5 | -4.3 | 76.3 | -0.1 | 0.9 |
Full-time | 7,497.2 | 7,486.7 | 21.9 | -10.5 | 102.2 | -0.1 | 1.4 |
Part-time | 642.3 | 648.5 | 17.9 | 6.2 | -25.9 | 1.0 | -3.8 |
Unemployment | 534.5 | 520.6 | 14.3 | -13.9 | -13.3 | -2.6 | -2.5 |
Participation rate | 71.8 | 71.5 | 0.1 | -0.3 | -0.5 | … | … |
Unemployment rate | 6.2 | 6.0 | 0.2 | -0.2 | -0.2 | … | … |
Employment rate | 67.3 | 67.2 | 0.1 | -0.1 | -0.3 | … | … |
Part-time rate | 7.9 | 8.0 | 0.2 | 0.1 | -0.4 | … | … |
Women, 25 years and over | |||||||
Population | 12,626.2 | 12,639.8 | … | 13.6 | 178.2 | 0.1 | 1.4 |
Labour force | 7,652.7 | 7,695.8 | 16.5 | 43.1 | 42.1 | 0.6 | 0.6 |
Employment | 7,258.1 | 7,280.4 | 16.0 | 22.3 | 38.5 | 0.3 | 0.5 |
Full-time | 5,724.7 | 5,710.6 | 24.9 | -14.1 | 22.8 | -0.2 | 0.4 |
Part-time | 1,533.4 | 1,569.8 | 23.7 | 36.4 | 15.7 | 2.4 | 1.0 |
Unemployment | 394.6 | 415.4 | 13.2 | 20.8 | 3.6 | 5.3 | 0.9 |
Participation rate | 60.6 | 60.9 | 0.1 | 0.3 | -0.5 | … | … |
Unemployment rate | 5.2 | 5.4 | 0.2 | 0.2 | 0.0 | … | … |
Employment rate | 57.5 | 57.6 | 0.1 | 0.1 | -0.5 | … | … |
Part-time rate | 21.1 | 21.6 | 0.3 | 0.4 | 0.1 | … | … |
…
not applicable
1.Average standard error for change in two consecutive months. See “Sampling variability of estimates” in the section “About the Labour Force Survey” at the end of the publication Labour Force Information (Catalogue number71-001-X) for further explanations.
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
CANSIM table 282-0087.
the last 12 months may bode ok for fulltime work, but losing 28k fulltime jobs for 57k parttime jobs is kinda unnerving:
http://www.cbc.ca/news/business/canada-s-economy-gains-28-700-jobs-in-march-1.3027761
hope it doesn’t be come a trend
Layoffs at my relative’s place of work hit in March and more are due at the end of June. It’s tough out there….
More coming as well, a bit of an unsure economic time, unfortunately.
Only Statistics Canada would get excited about these numbers. No matter how you look at it, losing full-time jobs is not a sign of a healthy economy.
Yeh, kind of Simpsons Arithmetic