Stats Canada on Friday delivered some disappointing employment numbers, for April 2014, with a net loss in jobs.
Employment decreased by 29,000 in April, and unemployment rate was unchanged at 6.9% as the number of people participating in the labour market edged down. There has been little overall employment growth in Canada since August 2013.
Flat or no growth for the past 8 months? That is discouraging, given the economy is allegedly recovering, where are all the jobs going?
The employment graph seems to prove out the statement made that employment has not really gone up much in the past little while (i.e. 8 months):
The unemployment rate remained the same, but as we know that rate cannot be relied upon to reflect an exact picture of things.
We now enter the summer, where the numbers and rates will be adjusted for all the temporary job seekers in the summer months, let us hope the hiring part of the economy wakes us soon.
The Big Table
This month”s big table will be by industry to show where the jobs are
Employment by class of worker and industry (based on NAICS1) Seasonally adjusted
March 2014 | April 2014 | Std error2 | Mar to Apr 2014 | Apr 2013 to Apr 2014 | Mar to Apr 2014 | Apr 2013 to Apr 2014 | |
---|---|---|---|---|---|---|---|
thousands | change in thousands | % change | |||||
Class of worker | |||||||
Employees | 15,128.5 | 15,082.5 | 35.7 | -46.0 | 143.1 | -0.3 | 1.0 |
Self-employed | 2,704.6 | 2,721.8 | 25.5 | 17.2 | 6.2 | 0.6 | 0.2 |
Public/private sector employees | |||||||
Public | 3,625.6 | 3,608.2 | 25.0 | -17.4 | -44.0 | -0.5 | -1.2 |
Private | 11,502.9 | 11,474.3 | 37.9 | -28.6 | 187.0 | -0.2 | 1.7 |
All industries | 17,833.2 | 17,804.3 | 28.9 | -28.9 | 149.2 | -0.2 | 0.8 |
Goods-producingsector | 3,881.0 | 3,864.8 | 26.3 | -16.2 | 2.7 | -0.4 | 0.1 |
Agriculture | 298.3 | 294.4 | 7.5 | -3.9 | -26.1 | -1.3 | -8.1 |
Natural resources3 | 387.2 | 380.4 | 7.4 | -6.8 | 22.8 | -1.8 | 6.4 |
Utilities | 160.7 | 155.4 | 5.4 | -5.3 | 20.8 | -3.3 | 15.5 |
Construction | 1,300.2 | 1,300.8 | 17.7 | 0.6 | -16.0 | 0.0 | -1.2 |
Manufacturing | 1,734.5 | 1,733.7 | 19.6 | -0.8 | 1.1 | 0.0 | 0.1 |
Services-producing sector |
13,952.2 | 13,939.6 | 34.4 | -12.6 | 146.6 | -0.1 | 1.1 |
Trade | 2,694.3 | 2,706.6 | 24.5 | 12.3 | 22.4 | 0.5 | 0.8 |
Transportation and warehousing | 895.4 | 900.5 | 14.2 | 5.1 | 46.8 | 0.6 | 5.5 |
Finance, insurance, real estate and leasing | 1,129.4 | 1,110.0 | 16.8 | -19.4 | -11.7 | -1.7 | -1.0 |
Professional, scientific and technical services | 1,373.6 | 1,363.8 | 18.6 | -9.8 | 17.2 | -0.7 | 1.3 |
Business, building and other support services | 706.5 | 732.6 | 14.4 | 26.1 | 38.0 | 3.7 | 5.5 |
Educational services | 1,281.1 | 1,274.1 | 16.2 | -7.0 | -15.9 | -0.5 | -1.2 |
Health care and social assistance | 2,217.6 | 2,234.0 | 19.5 | 16.4 | 51.3 | 0.7 | 2.4 |
Information, culture and recreation | 800.6 | 800.2 | 14.8 | -0.4 | 19.3 | 0.0 | 2.5 |
Accommodation and food services | 1,147.3 | 1,115.1 | 17.2 | -32.2 | -6.1 | -2.8 | -0.5 |
Other services | 784.0 | 775.6 | 13.8 | -8.4 | 28.3 | -1.1 | 3.8 |
Public administration | 922.4 | 927.2 | 13.0 | 4.8 | -42.8 | 0.5 | -4.4 |
Jobs in 2014
What was the job market like in 2014?
- The Changing Landscape of Jobs in 2014: What to Expect?
- Unemployment Creeps Up for November 2014
- Unemployment is like it is 2008 Again
- Good Job Picture for September in Canada
- Moribund Job Growth in July in Canada
- Unemployment Ticks Up in Canada in June
- More (Part-time) Jobs in Canada in May 2014
- No Jobs, no jobs, no new jobs ?
- Young Folk Finding Jobs in Canada in March 2014
- Stagnant Job Picture in February
- Unemployment Down, but not that good news to start 2014
- Ugly Job Numbers to End 2013
Apparently he also intends to fire many of the teachers. (Late today’s sound bite: Class sizes will be increased.)
I wonder if it’s too late for us to move back to Alberta…..Oh, wait, didn’t they just fire their Premier too? Sigh. No where’s safe from electioneering!
Imagine how these charts will jump when Mr. Hudak creates 1 million jobs!
Yes, but he will also fire all the Civil Service, so that will sort of average out, won’t it?!?