Stats Canada published its monthly Labour Force survey for June 2013, and its numbers showed no change in the unemployment rate. However, there were 14,000 more jobs, so that’s not bad news either (that’s from last month). If you look at the long view, 242,000 more Canadians were working than this time last year (so optimistic news there, too).
A quick review from Stats Canada stated:
In June, employment increased in Manitoba and Saskatchewan, while it declined in New Brunswick and Prince Edward Island.Employment rose in professional, scientific and technical services, and declined in accommodation and food services as well as information, culture and recreation.
In June, employment was little changed among the major demographic groups.
All in all, this is an OK monthly view of things, although the increase in scientific and Technical services is a good thing (my hope is that the Food Services folks found jobs in that area, but that is me being optimistic).
The graph shows optimism but also a flattening. I guess the numbers to look at will be in September, when all the part-time students go back to school.
The Big Table
My love of numbers continues, so here are the employment numbers by Age Demographic:
Labour force characteristics by age and sex Seasonally adjusted
May 2013 | June 2013 | Standard error1 | May to June 2013 | June 2012 to June 2013 | May to June 2013 | June 2012 to June 2013 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | change in thousands (except rates) | % change | |||||
Both sexes, 15 years and over | |||||||
Population | 28,619.6 | 28,656.6 | … | 37.0 | 355.3 | 0.1 | 1.3 |
Labour force | 19,097.0 | 19,104.1 | 29.1 | 7.1 | 245.0 | 0.0 | 1.3 |
Employment | 17,749.4 | 17,749.0 | 28.7 | -0.4 | 242.3 | 0.0 | 1.4 |
Full-time | 14,431.7 | 14,399.3 | 38.2 | -32.4 | 188.4 | -0.2 | 1.3 |
Part-time | 3,317.6 | 3,349.8 | 35.1 | 32.2 | 53.9 | 1.0 | 1.6 |
Unemployment | 1,347.6 | 1,355.1 | 25.2 | 7.5 | 2.7 | 0.6 | 0.2 |
Participation rate | 66.7 | 66.7 | 0.1 | 0.0 | 0.1 | … | … |
Unemployment rate | 7.1 | 7.1 | 0.1 | 0.0 | -0.1 | … | … |
Employment rate | 62.0 | 61.9 | 0.1 | -0.1 | 0.0 | … | … |
Part-time rate | 18.7 | 18.9 | 0.2 | 0.2 | 0.1 | … | … |
Youths, 15 to 24 years | |||||||
Population | 4,450.1 | 4,450.4 | … | 0.3 | -7.1 | 0.0 | -0.2 |
Labour force | 2,873.4 | 2,883.5 | 17.2 | 10.1 | 28.1 | 0.4 | 1.0 |
Employment | 2,482.5 | 2,485.8 | 15.9 | 3.3 | 52.6 | 0.1 | 2.2 |
Full-time | 1,338.0 | 1,292.1 | 18.5 | -45.9 | 7.7 | -3.4 | 0.6 |
Part-time | 1,144.6 | 1,193.7 | 19.4 | 49.1 | 44.9 | 4.3 | 3.9 |
Unemployment | 390.9 | 397.6 | 15.1 | 6.7 | -24.6 | 1.7 | -5.8 |
Participation rate | 64.6 | 64.8 | 0.4 | 0.2 | 0.7 | … | … |
Unemployment rate | 13.6 | 13.8 | 0.5 | 0.2 | -1.0 | … | … |
Employment rate | 55.8 | 55.9 | 0.4 | 0.1 | 1.3 | … | … |
Part-time rate | 46.1 | 48.0 | 0.7 | 1.9 | 0.8 | … | … |
Men, 25 years and over | |||||||
Population | 11,831.8 | 11,850.2 | … | 18.4 | 181.4 | 0.2 | 1.6 |
Labour force | 8,593.7 | 8,577.2 | 15.1 | -16.5 | 98.0 | -0.2 | 1.2 |
Employment | 8,058.4 | 8,048.8 | 16.3 | -9.6 | 86.2 | -0.1 | 1.1 |
Full-time | 7,442.2 | 7,428.3 | 21.6 | -13.9 | 66.4 | -0.2 | 0.9 |
Part-time | 616.3 | 620.4 | 17.4 | 4.1 | 19.8 | 0.7 | 3.3 |
Unemployment | 535.3 | 528.4 | 14.7 | -6.9 | 11.8 | -1.3 | 2.3 |
Participation rate | 72.6 | 72.4 | 0.1 | -0.2 | -0.3 | … | … |
Unemployment rate | 6.2 | 6.2 | 0.2 | 0.0 | 0.1 | … | … |
Employment rate | 68.1 | 67.9 | 0.1 | -0.2 | -0.3 | … | … |
Part-time rate | 7.6 | 7.7 | 0.2 | 0.1 | 0.2 | … | … |
Women, 25 years and over | |||||||
Population | 12,337.6 | 12,355.9 | … | 18.3 | 180.9 | 0.1 | 1.5 |
Labour force | 7,629.8 | 7,643.5 | 16.5 | 13.7 | 118.9 | 0.2 | 1.6 |
Employment | 7,208.4 | 7,214.4 | 16.4 | 6.0 | 103.4 | 0.1 | 1.5 |
Full-time | 5,651.6 | 5,678.9 | 25.0 | 27.3 | 114.4 | 0.5 | 2.1 |
Part-time | 1,556.8 | 1,535.6 | 23.6 | -21.2 | -10.9 | -1.4 | -0.7 |
Unemployment | 421.4 | 429.0 | 13.4 | 7.6 | 15.4 | 1.8 | 3.7 |
Participation rate | 61.8 | 61.9 | 0.1 | 0.1 | 0.1 | … | … |
Unemployment rate | 5.5 | 5.6 | 0.2 | 0.1 | 0.1 | … | … |
Employment rate | 58.4 | 58.4 | 0.1 | 0.0 | 0.0 | … | … |
Part-time rate | 21.6 | 21.3 | 0.3 | -0.3 | -0.4 | … | … |
The 2013 Job Picture
- Less Jobs in January in Canada not a good start to 2013.
- More Jobs in February in Canada which is better than January.
- Job Picture Less Rosey in March for Canada 2013 seems to have had it’s ups and downs.
- Employment Hovers for April in Canada better than down.
- More Jobs for May in Canada never a bad thing.
- Employment Unchanged for June in Canada, swooning in the summer.
- 39000 Less Jobs in July in Canada ? Oh dear…
- More Part-time Jobs in Canada in August which isn’t a bad thing, but full-time would be better.
- More Working in September in Canada ? Good!
- Some More Jobs in Canada (but not a lot more) for October in 2013
- Better Job News in Canada for November ’tis the season.
- Ugly Job Numbers to End 2013 not the best way to end the year.