Some disheartening news from our friends at Stats Canada on Friday, that Canada is leaking part-time jobs, even if we are still creating more full-time jobs (in July at least). The past few months nothing much has been new, however, this past month we saw a loss of 30,000 jobs overall while there were actually more full-time jobs.
Following two months of little change, employment in July declined by 30,000, the result of losses in part-time work. The unemployment rate rose 0.1 percentage points to 7.3%.
Compared with 12 months earlier, employment increased 0.8% or 139,000, with full-time employment up 1.4% while part-time employment declined 1.8%. Total number of hours worked increased 1.2% over the same period.
We can see in the big tables later that the big losses were in women 55 years and older, and in Quebec. The part-time job loss is interesting, and one analyst pointed out these losses were concentrated in Quebec, not good news for my Québécois brothers and sisters.
A not as heartening graphic for employment. Let’s hope for something a little better next month.
The really disheartening news is for those of us with kids in the 20-24 years old range, because the numbers there are not good:
The rate of employment among students aged 20 to 24, that is, the number of employed as a percentage of their population, was 70.4% in July, little changed from the previous two years, but up from 66.8% in July 2009, when student employment was hard hit by the labour market downturn. The unemployment rate for these students was 7.9% in July, similar to that of the previous two years but down from 13.3% in July 2009.
Again, we really do need more jobs in Canada!
The Big Table
As usual I am including one of the big tables from Stats Canada, to show where employment has changed. You should read all these tables to understand that data that much more:
Labour force characteristics by age and sex – Seasonally adjusted
June 2012 | July 2012 | June to July 2012 |
July 2011 to July 2012 |
June to July 2012 |
July 2011 to July 2012 |
|
---|---|---|---|---|---|---|
thousands (except rates) | change in thousands (except rates) | % change | ||||
Both sexes, 15 years and over | ||||||
Population | 28,301.3 | 28,338.2 | 36.9 | 336.1 | 0.1 | 1.2 |
Labour force | 18,864.2 | 18,856.4 | -7.8 | 159.8 | 0.0 | 0.9 |
Employment | 17,509.7 | 17,479.3 | -30.4 | 139.2 | -0.2 | 0.8 |
Full-time | 14,202.6 | 14,223.9 | 21.3 | 199.0 | 0.1 | 1.4 |
Part-time | 3,307.1 | 3,255.5 | -51.6 | -59.7 | -1.6 | -1.8 |
Unemployment | 1,354.5 | 1,377.0 | 22.5 | 20.5 | 1.7 | 1.5 |
Participation rate | 66.7 | 66.5 | -0.2 | -0.3 | … | … |
Unemployment rate | 7.2 | 7.3 | 0.1 | 0.0 | … | … |
Employment rate | 61.9 | 61.7 | -0.2 | -0.2 | … | … |
Part-time rate | 18.9 | 18.6 | -0.3 | -0.5 | … | … |
Youths, 15 to 24 years | ||||||
Population | 4,457.5 | 4,458.2 | 0.7 | 0.6 | 0.0 | 0.0 |
Labour force | 2,859.7 | 2,831.9 | -27.8 | -56.8 | -1.0 | -2.0 |
Employment | 2,436.9 | 2,427.9 | -9.0 | -52.0 | -0.4 | -2.1 |
Full-time | 1,284.4 | 1,289.5 | 5.1 | -7.2 | 0.4 | -0.6 |
Part-time | 1,152.5 | 1,138.4 | -14.1 | -44.8 | -1.2 | -3.8 |
Unemployment | 422.8 | 404.1 | -18.7 | -4.8 | -4.4 | -1.2 |
Participation rate | 64.2 | 63.5 | -0.7 | -1.3 | … | … |
Unemployment rate | 14.8 | 14.3 | -0.5 | 0.1 | … | … |
Employment rate | 54.7 | 54.5 | -0.2 | -1.1 | … | … |
Part-time rate | 47.3 | 46.9 | -0.4 | -0.8 | … | … |
Men, 25 years and over | ||||||
Population | 11,668.8 | 11,687.1 | 18.3 | 167.6 | 0.2 | 1.5 |
Labour force | 8,480.2 | 8,503.5 | 23.3 | 124.0 | 0.3 | 1.5 |
Employment | 7,962.7 | 7,963.2 | 0.5 | 103.0 | 0.0 | 1.3 |
Full-time | 7,362.7 | 7,344.2 | -18.5 | 90.7 | -0.3 | 1.3 |
Part-time | 600.0 | 619.0 | 19.0 | 12.3 | 3.2 | 2.0 |
Unemployment | 517.5 | 540.3 | 22.8 | 21.0 | 4.4 | 4.0 |
Participation rate | 72.7 | 72.8 | 0.1 | 0.1 | … | … |
Unemployment rate | 6.1 | 6.4 | 0.3 | 0.2 | … | … |
Employment rate | 68.2 | 68.1 | -0.1 | -0.1 | … | … |
Part-time rate | 7.5 | 7.8 | 0.3 | 0.1 | … | … |
Women, 25 years and over | ||||||
Population | 12,175.0 | 12,192.8 | 17.8 | 167.8 | 0.1 | 1.4 |
Labour force | 7,524.4 | 7,521.0 | -3.4 | 92.7 | 0.0 | 1.2 |
Employment | 7,110.1 | 7,088.3 | -21.8 | 88.3 | -0.3 | 1.3 |
Full-time | 5,555.5 | 5,590.2 | 34.7 | 115.5 | 0.6 | 2.1 |
Part-time | 1,554.6 | 1,498.0 | -56.6 | -27.3 | -3.6 | -1.8 |
Unemployment | 414.2 | 432.7 | 18.5 | 4.4 | 4.5 | 1.0 |
Participation rate | 61.8 | 61.7 | -0.1 | -0.1 | … | … |
Unemployment rate | 5.5 | 5.8 | 0.3 | 0.0 | … | … |
Employment rate | 58.4 | 58.1 | -0.3 | -0.1 | … | … |
Part-time rate | 21.9 | 21.1 | -0.8 | -0.7 | … | … |
I recently saw those stats as well, but I did not see such a detailed breakdown, so thank you for that. As a 25 year old woman, I am hoping that full-time jobs continue to grow, as it is so difficult to find a full-time job in my field (marketing) as a recent graduate.