Yes, I know the Easter bunny would help the April employment numbers, but the headline is still great.
Employment is up and Unemployment is down for March 2012 in Canada (according to Stats Canada), which is very good news:
Following four months of little change, employment increased by 82,000 in March, mostly in full-time work. This brought the unemployment rate down 0.2 percentage points to 7.2%.
Compared with 12 months earlier, employment was up 1.1% or 197,000. Almost all of this growth was in full-time employment, up 181,000 (+1.3%), while part-time employment edged up. The total number of hours worked rose 1.6% over the same period.
The fact that it is Full Time employment is the most important news that I can read in that paragraph. The numbers of hours worked going up is good too.
Employment gains in March were spread across several industries, including health care and social assistance; information, culture and recreation; and public administration. There was a decline in educational services.
Interesting cross-section of jobs that were created, and all of this is good news for Canadians, but now we must wait to see that the ramifications are from Government cuts at the Provincial and also at the Federal level.
A much more optimistic looking graph for Canadians.
The Big Table
As usual I include one of the Big Tables from our friends at Stats Canada, and some interesting numbers appear in the table.
Labour force characteristics by age and sex – Seasonally adjusted
February 2012 | March 2012 | Feb to Mar 2012 |
Mar  2011 to Mar 2012 |
Feb to Mar 2012 |
Mar 2011 to Mar 2012 |
|
---|---|---|---|---|---|---|
thousands (except rates) | change in thousands (except rates) | % change | ||||
Both sexes, 15 years and over | ||||||
Population | 28,180.9 | 28,208.1 | 27.2 | 318.9 | 0.1 | 1.1 |
Labour force | 18,740.3 | 18,792.8 | 52.5 | 128.9 | 0.3 | 0.7 |
Employment | 17,354.2 | 17,436.5 | 82.3 | 197.2 | 0.5 | 1.1 |
Full-time | 14,058.0 | 14,128.0 | 70.0 | 181.3 | 0.5 | 1.3 |
Part-time | 3,296.1 | 3,308.5 | 12.4 | 15.9 | 0.4 | 0.5 |
Unemployment | 1,386.2 | 1,356.2 | -30.0 | -68.4 | -2.2 | -4.8 |
Participation rate | 66.5 | 66.6 | 0.1 | -0.3 | … | … |
Unemployment rate | 7.4 | 7.2 | -0.2 | -0.4 | … | … |
Employment rate | 61.6 | 61.8 | 0.2 | 0.0 | … | … |
Part-time rate | 19.0 | 19.0 | 0.0 | -0.1 | … | … |
Youths, 15 to 24 years | ||||||
Population | 4,456.2 | 4,456.7 | 0.5 | -1.9 | 0.0 | -0.0 |
Labour force | 2,822.8 | 2,843.3 | 20.5 | -33.7 | 0.7 | -1.2 |
Employment | 2,409.1 | 2,448.3 | 39.2 | -15.7 | 1.6 | -0.6 |
Full-time | 1,268.8 | 1,302.0 | 33.2 | 1.5 | 2.6 | 0.1 |
Part-time | 1,140.3 | 1,146.3 | 6.0 | -17.2 | 0.5 | -1.5 |
Unemployment | 413.7 | 395.0 | -18.7 | -18.1 | -4.5 | -4.4 |
Participation rate | 63.3 | 63.8 | 0.5 | -0.7 | … | … |
Unemployment rate | 14.7 | 13.9 | -0.8 | -0.5 | … | … |
Employment rate | 54.1 | 54.9 | 0.8 | -0.4 | … | … |
Part-time rate | 47.3 | 46.8 | -0.5 | -0.4 | … | … |
Men, 25 years and over | ||||||
Population | 11,609.3 | 11,622.2 | 12.9 | 159.6 | 0.1 | 1.4 |
Labour force | 8,429.3 | 8,460.2 | 30.9 | 76.8 | 0.4 | 0.9 |
Employment | 7,899.5 | 7,927.9 | 28.4 | 102.2 | 0.4 | 1.3 |
Full-time | 7,281.3 | 7,305.2 | 23.9 | 88.9 | 0.3 | 1.2 |
Part-time | 618.2 | 622.6 | 4.4 | 13.2 | 0.7 | 2.2 |
Unemployment | 529.8 | 532.3 | 2.5 | -25.4 | 0.5 | -4.6 |
Participation rate | 72.6 | 72.8 | 0.2 | -0.3 | … | … |
Unemployment rate | 6.3 | 6.3 | 0.0 | -0.4 | … | … |
Employment rate | 68.0 | 68.2 | 0.2 | -0.1 | … | … |
Part-time rate | 7.8 | 7.9 | 0.1 | 0.1 | … | … |
Women, 25 years and over | ||||||
Population | 12,115.4 | 12,129.2 | 13.8 | 161.2 | 0.1 | 1.3 |
Labour force | 7,488.2 | 7,489.3 | 1.1 | 85.8 | 0.0 | 1.2 |
Employment | 7,045.6 | 7,060.4 | 14.8 | 110.8 | 0.2 | 1.6 |
Full-time | 5,508.0 | 5,520.8 | 12.8 | 90.9 | 0.2 | 1.7 |
Part-time | 1,537.6 | 1,539.6 | 2.0 | 19.9 | 0.1 | 1.3 |
Unemployment | 442.6 | 428.9 | -13.7 | -24.9 | -3.1 | -5.5 |
Participation rate | 61.8 | 61.7 | -0.1 | -0.2 | … | … |
Unemployment rate | 5.9 | 5.7 | -0.2 | -0.4 | … | … |
Employment rate | 58.2 | 58.2 | 0.0 | 0.1 | … | … |
Part-time rate | 21.8 | 21.8 | 0.0 | -0.1 | … | … |
Thanks for sharing those stats with us. At Workcircle Canada we’re trying to help those jobseekers. Canada seems to be quite strong compared to some of the other countries who are struggling. Lets hope the job market trend continues there.
oh,this is really a good news for all the world people,although i’m not a canadian,but i hope all the world economy can come to a good status.
then no matter the citizen orthe goverment will recover the life they want.of course inclued me.