Stats Canada posted new job numbers for April 2011, and the growth of jobs continues in Canada, and we have recovered to the same number of full time jobs as were in the Economy in October 2008, which is good news.
With April’s slight gain, full-time employment has returned to the level of October 2008 for the first time. The total number of hours worked, however, remained 0.6% below its October 2008 level.
So not as good news as it could be, but still pretty good news. The actual numbers for employed are only marginally better than last month’s numbers, but still they are up and that is a good thing.
The growth over the past year has been a little more in the Public Sector, but glad to see the private sector is growing still:
The number of employees rose in both the private and public sectors in April. Over the past 12 months, employment in the public sector has grown by 2.8% compared with 1.6% in the private sector, while self-employment was little changed.
Given the impending Harper government cuts in the civil service (although my guess is it may not be that hard, since all they really need to do is offer a good early retirement package and they’ll get all the cuts that they can handle, if not more), it will be imperative that the private sector pick up the slack.
The Big Table
As usual I include one of the Stats Can big tables to show where employment growth was in terms of age groups.
March 2011 | April 2011 | Mar to Apr 2011 |
Apr 2010 to Apr 2011 Year |
Mar to Apr 2011 |
Apr 2010 to Apr 2011 Year |
|
---|---|---|---|---|---|---|
Seasonally adjusted | ||||||
thousands (except rates) | change in thousands (except rates) | % change | ||||
Both sexes, 15 years and over | ||||||
Population | 27,889.2 | 27,914.8 | 25.6 | 336.2 | 0.1 | 1.2 |
Labour force | 18,663.1 | 18,710.5 | 47.4 | 211.9 | 0.3 | 1.1 |
Employment | 17,228.1 | 17,286.4 | 58.3 | 283.1 | 0.3 | 1.7 |
Full-time | 13,933.7 | 13,950.9 | 17.2 | 256.3 | 0.1 | 1.9 |
Part-time | 3,294.4 | 3,335.5 | 41.1 | 26.8 | 1.2 | 0.8 |
Unemployment | 1,435.0 | 1,424.1 | -10.9 | -71.2 | -0.8 | -4.8 |
Participation rate | 66.9 | 67.0 | 0.1 | -0.1 | … | … |
Unemployment rate | 7.7 | 7.6 | -0.1 | -0.5 | … | … |
Employment rate | 61.8 | 61.9 | 0.1 | 0.2 | … | … |
Part-time rate | 19.1 | 19.3 | 0.2 | -0.2 | … | … |
Youths, 15 to 24 years | ||||||
Population | 4,458.6 | 4,458.4 | -0.2 | -1.4 | 0.0 | 0.0 |
Labour force | 2,873.5 | 2,878.2 | 4.7 | -26.8 | 0.2 | -0.9 |
Employment | 2,459.2 | 2,467.3 | 8.1 | 2.4 | 0.3 | 0.1 |
Full-time | 1,298.8 | 1,289.9 | -8.9 | 23.5 | -0.7 | 1.9 |
Part-time | 1,160.4 | 1,177.4 | 17.0 | -21.1 | 1.5 | -1.8 |
Unemployment | 414.3 | 411.0 | -3.3 | -29.1 | -0.8 | -6.6 |
Participation rate | 64.4 | 64.6 | 0.2 | -0.5 | … | … |
Unemployment rate | 14.4 | 14.3 | -0.1 | -0.8 | … | … |
Employment rate | 55.2 | 55.3 | 0.1 | 0.0 | … | … |
Part-time rate | 47.2 | 47.7 | 0.5 | -0.9 | … | … |
Men, 25 years and over | ||||||
Population | 11,462.6 | 11,475.4 | 12.8 | 167.6 | 0.1 | 1.5 |
Labour force | 8,377.8 | 8,383.0 | 5.2 | 127.0 | 0.1 | 1.5 |
Employment | 7,815.5 | 7,832.6 | 17.1 | 172.5 | 0.2 | 2.3 |
Full-time | 7,204.9 | 7,201.0 | -3.9 | 138.4 | -0.1 | 2.0 |
Part-time | 610.5 | 631.6 | 21.1 | 34.1 | 3.5 | 5.7 |
Unemployment | 562.3 | 550.4 | -11.9 | -45.5 | -2.1 | -7.6 |
Participation rate | 73.1 | 73.1 | 0.0 | 0.1 | … | … |
Unemployment rate | 6.7 | 6.6 | -0.1 | -0.6 | … | … |
Employment rate | 68.2 | 68.3 | 0.1 | 0.6 | … | … |
Part-time rate | 7.8 | 8.1 | 0.3 | 0.3 | … | … |
Women, 25 years and over | ||||||
Population | 11,968.0 | 11,980.9 | 12.9 | 170.0 | 0.1 | 1.4 |
Labour force | 7,411.8 | 7,449.3 | 37.5 | 111.7 | 0.5 | 1.5 |
Employment | 6,953.4 | 6,986.6 | 33.2 | 108.3 | 0.5 | 1.6 |
Full-time | 5,429.9 | 5,460.0 | 30.1 | 94.4 | 0.6 | 1.8 |
Part-time | 1,523.5 | 1,526.6 | 3.1 | 13.9 | 0.2 | 0.9 |
Unemployment | 458.4 | 462.7 | 4.3 | 3.4 | 0.9 | 0.7 |
Participation rate | 61.9 | 62.2 | 0.3 | 0.1 | … | … |
Unemployment rate | 6.2 | 6.2 | 0.0 | -0.1 | … | … |
Employment rate | 58.1 | 58.3 | 0.2 | 0.1 | … | … |
Part-time rate | 21.9 | 21.9 | 0.0 | -0.1 | … | … |
Past Years?
- 2010 numbers getting a little better?
- 2009 Unemployment going up!
United States seems far behind in raising the employment of the unemployed.
Very good to see the employment numbers improving.