Skip to content
Canajun Finances Home » Unemployment Edges Up a Little

Unemployment Edges Up a Little

Slight Skip Up for Unemployment

On Friday August 6th Stats Canada published their Labour Force Survery for July 2010 and the numbers are similar to previous months with a few small changes here and there.

Following strong gains in recent months, employment was little changed in July, with large full-time declines mostly offset by part-time gains. The unemployment rate edged up 0.1 percentage points to 8.0%.

Since the start of the upward trend in July 2009, employment has risen by 2.3% (+394,000).

Large full-time declines (-139,000) in July were mostly offset by part-time gains (+130,000). July’s strong part-time increase brings total gains in part time to 177,000 since July 2009. Over the same period, full-time employment has grown by 216,000.

So the loss of the full time jobs is a bit worrisome, creating more part time jobs is really not doing us that much good.

As can be seen from the graph we have hit a plateau in terms of employment for now:

Employment Numbers for Canada
Employment for the past little While

Unemployment edged up about 0.1% to 8.0% for July as well, but again, given the seasonal adjustments, the numbers are a little hard to nail down as a major issue.

UI Numbers
Unemployment goes up a Little

The September numbers, may show more of what is really going on, with kids returning to school and such, but again, something to look for.

The Big Table

As usual I include one of the BIG tables from Stats Canada so you can find your age group and see where you fit into these numbers (that is what I do normally).

Labour force characteristics by age and sex

Labour force characteristics by age and sex
June 2010 July 2010 June to July
2010
July ’09 to July ’10 June to July
2010
July ’09 to
July ’10
Seasonally adjusted
thousands change in thousands % change
Both sexes, 15 years and over
Population 27,696.6 27,735.2 38.6 409.2 0.1 1.5
Labour force 18,665.0 18,673.6 8.6 309.1 0.0 1.7
Employment 17,189.8 17,180.5 -9.3 393.7 -0.1 2.3
Full-time 13,884.6 13,745.6 -139.0 216.4 -1.0 1.6
Part-time 3,305.2 3,434.9 129.7 177.3 3.9 5.4
Unemployment 1,475.2 1,493.1 17.9 -84.6 1.2 -5.4
Participation rate 67.4 67.3 -0.1 0.1
Unemployment rate 7.9 8.0 0.1 -0.6
Employment rate 62.1 61.9 -0.2 0.5
Part-time rate 19.2 20.0 0.8 0.6
Youths, 15 to 24 years
Population 4,405.8 4,407.4 1.6 11.3 0.0 0.3
Labour force 2,876.6 2,846.2 -30.4 -11.9 -1.1 -0.4
Employment 2,457.5 2,445.5 -12.0 47.5 -0.5 2.0
Full-time 1,265.5 1,247.8 -17.7 12.4 -1.4 1.0
Part-time 1,192.0 1,197.7 5.7 35.1 0.5 3.0
Unemployment 419.1 400.7 -18.4 -59.4 -4.4 -12.9
Participation rate 65.3 64.6 -0.7 -0.4
Unemployment rate 14.6 14.1 -0.5 -2.0
Employment rate 55.8 55.5 -0.3 1.0
Part-time rate 48.5 49.0 0.5 0.5
Men, 25 years and over
Population 11,393.4 11,411.8 18.4 200.2 0.2 1.8
Labour force 8,374.5 8,392.5 18.0 141.4 0.2 1.7
Employment 7,771.3 7,776.8 5.5 204.5 0.1 2.7
Full-time 7,173.5 7,124.5 -49.0 132.7 -0.7 1.9
Part-time 597.8 652.3 54.5 71.8 9.1 12.4
Unemployment 603.2 615.6 12.4 -63.2 2.1 -9.3
Participation rate 73.5 73.5 0.0 -0.1
Unemployment rate 7.2 7.3 0.1 -0.9
Employment rate 68.2 68.1 -0.1 0.6
Part-time rate 7.7 8.4 0.7 0.7
Women, 25 years and over
Population 11,897.4 11,916.0 18.6 197.7 0.2 1.7
Labour force 7,414.0 7,434.9 20.9 179.7 0.3 2.5
Employment 6,961.1 6,958.1 -3.0 141.6 0.0 2.1
Full-time 5,445.7 5,373.3 -72.4 71.3 -1.3 1.3
Part-time 1,515.4 1,584.9 69.5 70.4 4.6 4.6
Unemployment 452.9 476.8 23.9 38.0 5.3 8.7
Participation rate 62.3 62.4 0.1 0.5
Unemployment rate 6.1 6.4 0.3 0.4
Employment rate 58.5 58.4 -0.1 0.2
Part-time rate 21.8 22.8 1.0 0.6
not applicable
Note(s):
Related CANSIM table 282-0087.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Verified by MonsterInsights