Skip to content
Canajun Finances Home » March Unemployment Remains the Same

March Unemployment Remains the Same

March Employment Improves

Employment Haiku


Search for Work
No less seem to be hiring
Optimism likely

Stats Can’s Numbers

On Friday Stats Can announced that Employment went up 18,000 jobs which continues the upward trend started in July 2009, but the unemployment rate didn’t change at 8.2%.

This means about 176,000 more jobs since July 2009, which is a good thing.


The number of private sector employees increased by 42,000 in March. However, since July, employment has grown at a faster rate among employees in the public sector than those in the private sector (+2.0% versus +1.4%). Over the same period, the number of self-employed has declined by 1.3%.

Sot the public sector continues to create more jobs, but given the Ontario Provincial and Federal Government’s proclaimed future belt tightening, the public sector may not be as reliable a job creation engine as it has been in the past years.

Strangely Alberta was the only province to show a deline in employment since July 2009.

The Big Table

Labour force characteristics by age and sex
February 2010 March 2010 February to March 2010 March 2009 to March 2010 February to March 2010 March 2009 to March 2010
Seasonally adjusted
thousands change in thousands % change
Both sexes, 15 years and over
Population 27,555.8 27,585.2 29.4 397.6 0.1 1.5
Labour force 18,464.7 18,478.3 13.6 170.8 0.1 0.9
Employment 16,945.3 16,963.2 17.9 147.5 0.1 0.9
Full-time 13,738.8 13,724.6 -14.2 136.6 -0.1 1.0
Part-time 3,206.5 3,238.7 32.2 11.0 1.0 0.3
Unemployment 1,519.4 1,515.1 -4.3 23.3 -0.3 1.6
Participation rate 67.0 67.0 0.0 -0.3
Unemployment rate 8.2 8.2 0.0 0.1
Employment rate 61.5 61.5 0.0 -0.4
Part-time rate 18.9 19.1 0.2 -0.1
Youths, 15 to 24 years
Population 4,401.5 4,402.4 0.9 13.6 0.0 0.3
Labour force 2,849.6 2,861.5 11.9 -34.6 0.4 -1.2
Employment 2,417.1 2,415.0 -2.1 -48.7 -0.1 -2.0
Full-time 1,274.7 1,258.4 -16.3 -62.6 -1.3 -4.7
Part-time 1,142.4 1,156.7 14.3 14.0 1.3 1.2
Unemployment 432.5 446.4 13.9 14.0 3.2 3.2
Participation rate 64.7 65.0 0.3 -1.0
Unemployment rate 15.2 15.6 0.4 0.7
Employment rate 54.9 54.9 0.0 -1.2
Part-time rate 47.3 47.9 0.6 1.5
Men, 25 years and over
Population 11,325.7 11,340.0 14.3 194.9 0.1 1.7
Labour force 8,248.7 8,255.3 6.6 102.6 0.1 1.3
Employment 7,622.2 7,635.5 13.3 109.9 0.2 1.5
Full-time 7,042.6 7,066.2 23.6 124.4 0.3 1.8
Part-time 579.6 569.3 -10.3 -14.4 -1.8 -2.5
Unemployment 626.6 619.8 -6.8 -7.4 -1.1 -1.2
Participation rate 72.8 72.8 0.0 -0.4
Unemployment rate 7.6 7.5 -0.1 -0.2
Employment rate 67.3 67.3 0.0 -0.2
Part-time rate 7.6 7.5 -0.1 -0.3
Women, 25 years and over
Population 11,828.5 11,842.9 14.4 189.3 0.1 1.6
Labour force 7,366.4 7,361.5 -4.9 102.8 -0.1 1.4
Employment 6,906.1 6,912.6 6.5 86.1 0.1 1.3
Full-time 5,421.6 5,400.0 -21.6 74.8 -0.4 1.4
Part-time 1,484.5 1,512.7 28.2 11.4 1.9 0.8
Unemployment 460.3 448.8 -11.5 16.6 -2.5 3.8
Participation rate 62.3 62.2 -0.1 -0.1
Unemployment rate 6.2 6.1 -0.1 0.1
Employment rate 58.4 58.4 0.0 -0.2
Part-time rate 21.5 21.9 0.4 -0.1
not applicable
Note(s):
Related CANSIM table 282-0087.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Verified by MonsterInsights